King Tech High School
Bus Schedule
Third Session PM Pickup Mon-Thurs
| 301 DIMOND H.S. TO KING TECH | Dimond High School/Polaris | KTHS | 3:36 PM | 3:50 PM |
| 302 SOUTH H.S. TO KING TECH | South High School | KTHS | 3:31 PM | 3:50 PM |
| 303 SERVICE H.S. TO KING TECH | Service High School | KTHS | 3:37/3:44 PM | 3:50 PM |
| 304 EAST H.S. TO KING TECH | Bettye Davis East High School | KTHS | 3:38/3:46 PM | 3:50 PM |
| 305 BARTLETT H.S. TO KING TECH | Bartlett High School | KTHS | 3:40 PM | 3:50 PM |
| 306 EAGLE RIVER H.S. TO KING TECH | Eagle River High School | KTHS | 3:32 PM | 3:50 PM |
| 307 CHUGIAK H.S. TO KING TECH | Chugiak High School | KTHS | 3:26 PM | 3:50 PM |
| 308 WEST H.S. TO KING TECH | West High School | KTHS | 3:42 PM | 3:50 PM |
| 312 STELLER TO KING TECH | Steller High School | KTHS | 3:35 PM | 3:50 PM |
| 311 HIGHLAND TECH TO KING TECH | Highland Tech | KTHS | 3:40 PM | 3:50 PM |
Third Session PM Drop Mon-Thurs
| 231 KING TECH TO LONG HOUSE | King Tech High School - LONG HOUSE ROUTE 231 | 5:35 PM | Mo Tu We Th |
| 231 KING TECH TO LONG HOUSE | 4335 WISCONSIN STREET | 5:50 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | King Tech High School - DIMOND ROUTE 301 | 5:35 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Willow Crest Elementary | 5:43 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Northwood Elementary | 5:48 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Gladys Wood Elementary | 5:55 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Kincaid Elementary | 6:00 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Sand Lake Elementary | 6:04 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Dimond High School | 6:08 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Mears Middle School | 6:23 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | 1200 West Dimond Boulevard & Camelian Street & Mailboxes Dimond Estates Trailer Court | 6:31 PM | Mo Tu We Th |
| 301 KING TECH TO DIMOND | Campbell STEM Elementary | 6:37 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | King Tech High School - SOUTH ROUTE 302 | 5:35 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | South High School | 5:49 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | Goldenview Middle School | 5:59 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | Rabbit Creek Elementary | 6:08 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | Klatt Elementary | 6:18 PM | Mo Tu We Th |
| 302 KING TECH TO SOUTH | Ocean View Elementary | 6:23 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | King Tech High School - SERVICE ROUTE 303 | 5:35 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Kasuun Elementary | 5:43 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Trailside Elementary | 5:47 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Service High School | 5:48 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | O'Malley Elementary | 5:52 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Hanshew Middle School | 6:00 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Taku Elementary School | 6:06 PM | Mo Tu We Th |
| 303 KING TECH TO SERVICE | Bowman Elementary | 6:16 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | King Tech High School - EAST ROUTE 304 | 5:35 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | College Gate Elementary | 5:40 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Baxter Elementary | 5:43 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Scenic Park Elementary | 5:46 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Bettye Davis East High School | 5:52 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Airport Heights Elementary | 5:58 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Williwaw Elementary | 6:02 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Clark Middle School | 6:06 PM | Mo Tu We Th |
| 304 KING TECH TO EAST | Mountain View Elementary | 6:07 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | King Tech High School - BARTLETT ROUTE 305 | 5:35 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Nunaka Valley Elementary | 5:41 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Susitna Elementary | 5:46 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Ptarmigan Elementary | 5:52 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Chester Valley Elementary | 5:56 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Begich Middle School | 5:59 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Creekside Park Elementary | 6:03 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Muldoon Elementary | 6:05 PM | Mo Tu We Th |
| 305 KING TECH TO BARTLETT | Bartlett High School | 6:10 PM | Mo Tu We Th |
| 306 KING TECH TO EAGLE RIVER | King Tech High School - EAGLE RIVER ROUTE 306 | 5:35 PM | Mo Tu We Th |
| 306 KING TECH TO EAGLE RIVER | Eagle River High School | 5:52 PM | Mo Tu We Th |
| 306 KING TECH TO EAGLE RIVER | Alpenglow Elementary | 5:59 PM | Mo Tu We Th |
| 306 KING TECH TO EAGLE RIVER | Ravenwood Elementary | 6:05 PM | Mo Tu We Th |
| 306 KING TECH TO EAGLE RIVER | Homestead Elementary | 6:10 PM | Mo Tu We Th |
| 307 KING TECH TO CHUGIAK | King Tech High School - CHUGIAK ROUTE 307 | 5:35 PM | Mo Tu We Th |
| 307 KING TECH TO CHUGIAK | Eagle River Elementary | 5:53 PM | Mo Tu We Th |
| 307 KING TECH TO CHUGIAK | Chugiak High School | 6:03 PM | Mo Tu We Th |
| 307 KING TECH TO CHUGIAK | Mirror Lake Middle School | 6:14 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | King Tech High School - WEST ROUTE 308 | 5:35 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Etheldra Davis Fairview Elem | 5:41 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Denali Montessori | 5:45 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Barrow St & E 8th Ave COVENANT HOUSE | 5:47 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Inlet View Elementary | 5:50 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | West High School | 5:53 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Turnagain Elementary | 5:59 PM | Mo Tu We Th |
| 308 KING TECH TO WEST | Lake Hood Elementary | 6:03 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | King Tech High School - JBER ROUTE 309 | 5:35 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Wendler Middle School | 5:37 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Tudor Elementary | 5:42 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Rogers Park Elementary | 5:48 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | North Star Elementary | 5:53 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Romig Middle School | 6:00 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Aurora Elementary | 6:14 PM | Mo Tu We Th |
| 309 KING TECH TO JBER | Ursa Minor Elementary | 6:32 PM | Mo Tu We Th |
King Tech Bus Schedule Monday
Monday AM Arrival
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | Mo |
| 301 DIMOND | Dimond | King Tech | 9:46 AM | 10:05 AM | Mo |
| 302 SOUTH | South | King Tech | 9:46 AM | 10:05 AM | Mo |
| 303 SERVICE | Service | King Tech | 9:55 AM | 10:05 AM | Mo |
| 304 EAST | East | King Tech | 9:56 AM | 10:05 AM | Mo |
| 305 BARTLETT | Bartlett | King Tech | 9:49 AM | 10:05 AM | Mo |
| 306 EAGLE RIVER | Eagle River | King Tech | 9:42 AM | 10:05 AM | Mo |
| 307 CHUGIAK | Chugiak | King Tech | 9:36 AM | 10:05 AM | Mo |
| 308 WEST | West | King Tech | 9:57 AM | 10:05 AM | Mo |
| 309 KING TECH TO SAVE HIGH | King Tech | SAVE | 10:10 AM | 10:33 AM | Mo |
| 310 KING TECH TO BENNY BENSON | King Tech | Benny Benson | 10:10 AM | 10:25 AM | Mo |
| 311 Polaris | Polaris | King Tech | 9:54 AM | 10:05 AM | Mo |
| 312 Steller | Steller | King Tech | 9:55 AM | 10:05 AM | Mo |
| 313 HIGHLAND | Highland | King Tech | 9:55 AM | 10:05 AM | Mo |
| 313 | King Tech | Aviation | 10:20 AM | 10:30 AM | Mo |
| 313 | Aviation | King Tech | 11:30 AM | 11:40 AM | Mo |
King Tech Bus Schedule Tuesday-Friday
AM Arrival
| AM Arrival | Home School | Attending School | Depart Home | Arrival Time | T-Fr |
| 301 DIMOND | Dimond | King Tech | 8:46 AM | 9:05 AM | T-Fri |
| 302 SOUTH | South | King Tech | 8:46 AM | 9:05 AM | T-Fri |
| 303 SERVICE | Service | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 304 EAST | East | King Tech | 8:56 AM | 9:05 AM | T-Fri |
| 305 BARTLETT | Bartlett | King Tech | 8:36 AM | 9:05 AM | T-Fri |
| 306 EAGLE RIVER | Eagle River | King Tech | 8:47 AM | 9:05 AM | T-Fri |
| 307 CHUGIAK | Chugiak | King Tech | 8:36 AM | 9:05 AM | T-Fri |
| 308 WEST | West | King Tech | 8:50 AM | 9:05 AM | T-Fri |
| 309 KING TECH TO SAVE | King Tech | SAVE | 9:10 AM | 9:33 AM | T-Fri |
| 310 KING TECH TO BENNY BENSON | King Tech | Benny Benson | 9:10 AM | 9:25 AM | T-Fri |
| 311 POLARIS | Polaris | King Tech | 8:54 AM | 9:05 AM | T-Fri |
| 312 STELLER | Steller | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 313 HIGHLAND | Highland | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 313 | King Tech | Aviation | 9:15 AM | 9:25 AM | T-Fri |
| 313 | Aviation | King Tech | 11:05 AM | 11:15 AM | T-Fri |
AM Departure
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | T-Fr | |
| 301 KING TECH | King Tech | Dimond | 11:20 AM | 11:33 AM | T-Fri | |
| 302 KING TECH | King Tech | South | 11:20 AM | 11:39 AM | T-Fri | |
| 303 KING TECH | King Tech | Service | 11:20 AM | 11:31 AM | T-Fri | |
| 304 KING TECH | King Tech | East | 11:20 AM | 11:29 AM | T-Fri | |
| 305 KING TECH | King Tech | Bartlett | 11:20 AM | 11:34 AM | T-Fri | |
| 306 KING TECH | King Tech | Eagle River | 11:20 AM | 11:41 AM | T-Fri | |
| 307 KING TECH | King Tech | Chugiak | 11:20 AM | 11:49 AM | T-Fri | |
| 308 KING TECH | King Tech | West | 11:20 AM | 11:32 AM | T-Fri | |
| 309 KING TECH | King Tech | SAVE | 11:20 AM | 11:33 AM | T-Fri | |
| 310 KING TECH | King Tech | Benny Benson | 11:20 AM | 11:30 AM | T-Fri | |
| 311 KING TECH | King Tech | Polaris | 11:20 AM | 11:30 AM | T-Fri | |
| 312 KING TECH | King Tech | Steller | 11:20 AM | 11:36 AM | T-Fri | |
| 313 KING TECH | King Tech | Highland | 11:20 PM | 11:34 AM | T-Fri | |
PM Arrival
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | M -F | |
| 301 DIMOND | Dimond | King Tech | 12:06 PM | 12:25 PM | T-Fri | |
| 302 SOUTH | South | King Tech | 12:06 PM | 12:25 PM | T-Fri | |
| 303 SERVICE | Service | King Tech | 12:10 PM | 12:25 PM | T-Fri | |
| 304 EAST | East | King Tech | 12:16 PM | 12:25 PM | T-Fri | |
| 305 BARTLETT | Bartlett | King Tech | 12:09 PM | 12:25 PM | T-Fri | |
| 306 EAGLE RIVER | Eagle River | King Tech | 12:02 PM | 12:25 PM | T-Fri | |
| 307 CHUGIAK | Chugiak | King Tech | 11:56 AM | 12:25 PM | T-Fri | |
| 308 WEST | West | King Tech | 12:12 PM | 12:25 PM | T-Fri | |
| 309 SAVE | SAVE | King Tech | 12:13 PM | 12:25 PM | T-Fri | |
| 310 BENNY BENSON | Benny Benson | King Tech | 12:13 PM | 12:25 PM | T-Fri | |
| 311 POLARIS | Polaris | King Tech | 12:14 PM | 12:25 PM | T-Fri | |
| 312 STELLER | Steller | King Tech | 12:15 PM | 12:25 PM | T-Fri | |
| 313 HIGHLAND | Highland | King Tech | 12:15 PM | 12:25 PM | T-Fri | |
| 313 | KTHS | Aviation | 12:40 PM | 12:50 PM | T-Fri | |
| 313 | Aviation | King Tech | 2:20 PM | 2:30 PM | T-Fri | |
PM Departure
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | M -F | ||
| 301 KING TECH | King Tech | Dimond | 2:40 PM | 2:53 PM | T-Fri | ||
| 302 KING TECH | King Tech | South | 2:40 PM | 2:54 PM | T-Fri | ||
| 303 KING TECH | King Tech | Service | 2:40 PM | 2:51 PM | T-Fri | ||
| 304 KING TECH | King Tech | East | 2:40 PM | 2:49 PM | T-Fri | ||
| 305 KING TECH | King Tech | Bartlett | 2:40 PM | 2:54 PM | T-Fri | ||
| 306 KING TECH | King Tech | Eagle River | 2:40 PM | 3:01 PM | T-Fri | ||
| 307 KING TECH | King Tech | Chugiak | 2:40 PM | 3:09 PM | T-Fri | ||
| 308 KING TECH | King Tech | West | 2:40 PM | 2:52 PM | T-Fri | ||
| 309 SAVE | SAVE | King Tech | 2:23 PM | 2:40 PM | T-Fri | ||
| 310 BENNY BENSON | Benny Benson | King Tech | 2:20 PM | 2:40 PM | T-Fri | ||
| 311 KING TECH | King Tech | Polaris | 2:40 PM | 2:50 PM | T-Fri | ||
| 312 KING TECH | King Tech | Steller | 2:40 PM | 2:56 PM | T-Fri | ||
| 313 KING TECH | King Tech | Highland | 2:40 PM | 2:54 PM | T-Fri | ||
Monday AM Departure
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | Mo | ||
| 301 DIMOND | King Tech | Dimond | 11:50 AM | 12:03 PM | Mo | ||
| 302 KING TECH | King Tech | South | 11:50 AM | 12:04 PM | Mo | ||
| 303 KING TECH | King Tech | Service | 11:50 AM | 12:01 PM | Mo | ||
| 304 KING TECH | King Tech | East | 11:50 AM | 11:54 AM | Mo | ||
| 305 KING TECH | King Tech | Bartlett | 11:50 AM | 12:00 PM | Mo | ||
| 306 KING TECH | King Tech | Eagle River | 11:50 AM | 12:11 PM | Mo | ||
| 307 KING TECH | King Tech | Chugiak | 11:50 AM | 12:20 PM | Mo | ||
| 308 KING TECH | King Tech | West | 11:50 AM | 12:02 PM | Mo | ||
| 309 KING TECH | King Tech | SAVE | 11:50 AM | 12:03 PM | Mo | ||
| 310 KING TECH | King Tech | Benny Benson | 11:50 AM | 12:05 PM | Mo | ||
| 311 KING TECH | King Tech | Polaris | 11:50 AM | 12:00 PM | Mo | ||
| 312 KING TECH | King Tech | Steller | 11:50 AM | 12:06 PM | Mo | ||
| 313 KING TECH | King Tech | Highland | 11:50 AM | 12:04 PM | Mo | ||
Monday PM Arrival
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | Mo | |
| 301 DIMOND | Dimond | King Tech | 12:36 PM | 12:55 PM | Mo | |
| 302 SOUTH | South | King Tech | 12:36 PM | 12:55 PM | Mo | |
| 303 SERVICE | Service | King Tech | 12:40 PM | 12:55 PM | Mo | |
| 304 EAST | East | King Tech | 12:46 PM | 12:55 PM | Mo | |
| 305 BARTLETT | Bartlett | King Tech | 12:39 PM | 12:55 PM | Mo | |
| 306 EAGLE RIVER | Eagle River | King Tech | 12:32 PM | 12:55 PM | Mo | |
| 307 CHUGIAK | Chugiak | King Tech | 12:26 PM | 12:55 PM | Mo | |
| 308 WEST | West High | King Tech | 12:47 PM | 12:55 PM | Mo | |
| 309 SAVE | SAVE | King Tech | 12:48 PM | 12:55 PM | Mo | |
| 310 BENNY BENSON | Benny Benson | King Tech | 12:40 PM | 12:55 PM | Mo | |
| 311 POLARIS | Polaris | King Tech | 12:49 PM | 12:55 PM | Mo | |
| 312 STELLER | Steller | King Tech | 12:45 PM | 12:55 PM | Mo | |
| 313 HIGHLAND | Highland | King Tech | 12:45 PM | 12:55 PM | Mo | |
| 313 | King Tech | Aviation | 1:10 PM | 1:20 PM | Mo | |
| 313 | Aviation | King Tech | 2:20 PM | 2:30 PM | Mo | |
Monday PM Departure
| PM Departure | Home School | Attending School | Depart Home | Arrival Time | M -F | |
| 301 KING TECH | King Tech | Dimond | 2:40 PM | 2:53 PM | M-F | |
| 302 KING TECH | King Tech | South | 2:40 PM | 2:54 PM | M-F | |
| 303 KING TECH | King Tech | Service | 2:40 PM | 2:51 PM | M-F | |
| 304 KING TECH | King Tech | East | 2:40 PM | 2:49 PM | M-F | |
| 305 KING TECH | King Tech | Bartlett | 2:40 PM | 2:54 PM | M-F | |
| 306 KING TECH | King Tech | Eagle River | 2:40 PM | 3:01 PM | M-F | |
| 307 KING TECH | King Tech | Chugiak | 2:40 PM | 3:09 PM | M-F | |
| 308 KING TECH | King Tech | West | 2:40 PM | 2:52 PM | M-F | |
| 309 SAVE TO KING | SAVE | King Tech | 2:23 PM | 2:40 PM | M-F | |
| 310 BENNY BENSON | Benny Benson | King Tech | 2:20 PM | 2:40 PM | M-F | |
| 311 KING TECH TO POLARIS | King Tech | Polaris | 2:40 PM | 2:50 PM | M-F | |
| 312 KING TECH TO STELLER | King Tech | Steller | 2:40 PM | 2:56 PM | M-F | |
| 313 KING TECH TO HIGHLAND | King Tech | Highland | 2:40 PM | 2:54 PM | M-F | |
