King Tech High School
Bus Schedule
King Tech Bus Schedule Monday
Monday AM Arrival
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | Mo |
| 440 DIMOND | Dimond | King Tech | 9:46 AM | 10:05 AM | Mo |
| 441 SOUTH | South | King Tech | 9:46 AM | 10:05 AM | Mo |
| 408 SERVICE | Service | King Tech | 9:55 AM | 10:05 AM | Mo |
| 219 EAST | East | King Tech | 9:56 AM | 10:05 AM | Mo |
| 209 BARTLETT | Bartlett | King Tech | 9:49 AM | 10:05 AM | Mo |
| 626 EAGLE RIVER | Eagle River | King Tech | 9:42 AM | 10:05 AM | Mo |
| 621 CHUGIAK | Chugiak | King Tech | 9:36 AM | 10:05 AM | Mo |
| 237 WEST | West | King Tech | 9:50 AM | 10:05 AM | Mo |
| 445 KING TECH TO SAVE HIGH | King Tech | SAVE | 10:10 AM | 10:33 AM | Mo |
| 231 KING TECH TO BENNY BENSON | King Tech | Benny Benson | 10:10 AM | 10:25 AM | Mo |
| 448 Polaris | Polaris | King Tech | 9:54 AM | 10:05 AM | Mo |
| 238 Steller | Steller | King Tech | 9:55 AM | 10:05 AM | Mo |
| 216 HIGHLAND | Highland | King Tech | 9:55 AM | 10:05 AM | Mo |
| 238 | King Tech | Aviation | 10:20 AM | 10:30 AM | Mo |
| 221 | Aviation | King Tech | 11:30 AM | 11:40 AM | Mo |
King Tech Bus Schedule Tuesday-Friday
AM Arrival
| AM Arrival | Home School | Attending School | Depart Home | Arrival Time | T-Fr |
| 440 DIMOND | Dimond | King Tech | 8:46 AM | 9:05 AM | T-Fri |
| 441 SOUTH | South | King Tech | 8:46 AM | 9:05 AM | T-Fri |
| 408 SERVICE | Service | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 219 EAST | East | King Tech | 8:56 AM | 9:05 AM | T-Fri |
| 209 BARTLETT | Bartlett | King Tech | 8:36 AM | 9:05 AM | T-Fri |
| 626 EAGLE RIVER | Eagle River | King Tech | 8:47 AM | 9:05 AM | T-Fri |
| 626 CHUGIAK | Chugiak | King Tech | 8:36 AM | 9:05 AM | T-Fri |
| 237 WEST | West | King Tech | 8:50 AM | 9:05 AM | T-Fri |
| 445 KING TECH TO SAVE | King Tech | SAVE | 9:10 AM | 9:33 AM | T-Fri |
| 448 KING TECH TO BENNY BENSON | King Tech | Benny Benson | 9:10 AM | 9:25 AM | T-Fri |
| 448 POLARIS | Polaris | King Tech | 8:54 AM | 9:05 AM | T-Fri |
| 238 STELLER | Steller | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 216 HIGHLAND | Highland | King Tech | 8:55 AM | 9:05 AM | T-Fri |
| 238 | King Tech | Aviation | 9:15 AM | 9:25 AM | T-Fri |
| 221 | Aviation | King Tech | 11:05 AM | 11:15 AM | T-Fri |
AM Departure
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | T-Fr | |
| 429 KING TECH | King Tech | Dimond | 11:20 AM | 11:33 AM | T-Fri | |
| 415 KING TECH | King Tech | South | 11:20 AM | 11:39 AM | T-Fri | |
| 404 KING TECH | King Tech | Service | 11:20 AM | 11:31 AM | T-Fri | |
| 224 KING TECH | King Tech | East | 11:20 AM | 11:29 AM | T-Fri | |
| 201 KING TECH | King Tech | Bartlett | 11:20 AM | 11:34 AM | T-Fri | |
| 626 KING TECH | King Tech | Eagle River | 11:20 AM | 11:41 AM | T-Fri | |
| 621 KING TECH | King Tech | Chugiak | 11:20 AM | 11:49 AM | T-Fri | |
| 230 KING TECH | King Tech | West | 11:20 AM | 11:32 AM | T-Fri | |
| 427 KING TECH | King Tech | SAVE | 11:20 AM | 11:33 AM | T-Fri | |
| 208 KING TECH | King Tech | Benny Benson | 11:20 AM | 11:30 AM | T-Fri | |
| 407 KING TECH | King Tech | Polaris | 11:20 AM | 11:30 AM | T-Fri | |
| 436 KING TECH | King Tech | Steller | 11:20 AM | 11:36 AM | T-Fri | |
| 227 KING TECH | King Tech | Highland | 11:20 PM | 11:34 AM | T-Fri | |
PM Arrival
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | M -F | |
| 430 DIMOND | Dimond | King Tech | 12:06 PM | 12:25 PM | T-Fri | |
| 418 SOUTH | South | King Tech | 12:06 PM | 12:25 PM | T-Fri | |
| 408 SERVICE | Service | King Tech | 12:10 PM | 12:25 PM | T-Fri | |
| 217 EAST | East | King Tech | 12:16 PM | 12:25 PM | T-Fri | |
| 202 BARTLETT | Bartlett | King Tech | 12:09 PM | 12:25 PM | T-Fri | |
| 626 EAGLE RIVER | Eagle River | King Tech | 12:02 PM | 12:25 PM | T-Fri | |
| 621 CHUGIAK | Chugiak | King Tech | 11:56 AM | 12:25 PM | T-Fri | |
| 231 WEST | West | King Tech | 12:12 PM | 12:25 PM | T-Fri | |
| 432 SAVE | SAVE | King Tech | 12:13 PM | 12:25 PM | T-Fri | |
| 213 BENNY BENSON | Benny Benson | King Tech | 12:13 PM | 12:25 PM | T-Fri | |
| 411 POLARIS | Polaris | King Tech | 12:14 PM | 12:25 PM | T-Fri | |
| 438 STELLER | Steller | King Tech | 12:15 PM | 12:25 PM | T-Fri | |
| 222 HIGHLAND | Highland | King Tech | 12:15 PM | 12:25 PM | T-Fri | |
| 448 | KTHS | Aviation | 12:40 PM | 12:50 PM | T-Fri | |
| 237 | Aviation | King Tech | 2:20 PM | 2:30 PM | T-Fri | |
PM Departure
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | M -F | ||
| 444 KING TECH | King Tech | Dimond | 2:40 PM | 2:53 PM | T-Fri | ||
| 421 KING TECH | King Tech | South | 2:40 PM | 2:54 PM | T-Fri | ||
| 407 KING TECH | King Tech | Service | 2:40 PM | 2:51 PM | T-Fri | ||
| 446 KING TECH | King Tech | East | 2:40 PM | 2:49 PM | T-Fri | ||
| 617 KING TECH | King Tech | Bartlett | 2:40 PM | 2:54 PM | T-Fri | ||
| 626 KING TECH | King Tech | Eagle River | 2:40 PM | 3:01 PM | T-Fri | ||
| 624 KING TECH | King Tech | Chugiak | 2:40 PM | 3:09 PM | T-Fri | ||
| 237 KING TECH | King Tech | West | 2:40 PM | 2:52 PM | T-Fri | ||
| 448 SAVE | SAVE | King Tech | 2:23 PM | 2:40 PM | T-Fri | ||
| 238 BENNY BENSON | Benny Benson | King Tech | 2:20 PM | 2:40 PM | T-Fri | ||
| 401 KING TECH | King Tech | Polaris | 2:40 PM | 2:50 PM | T-Fri | ||
| 238 KING TECH | King Tech | Steller | 2:40 PM | 2:56 PM | T-Fri | ||
| 448 KING TECH | King Tech | Highland | 2:40 PM | 2:54 PM | T-Fri | ||
Monday AM Departure
| AM Departure | Home School | Attending School | Depart Home | Arrival Time | Mo | ||
| 429 KING TECH | King Tech | Dimond | 11:50 AM | 12:03 PM | Mo | ||
| 415 KING TECH | King Tech | South | 11:50 AM | 12:04 PM | Mo | ||
| 404 KING TECH | King Tech | Service | 11:50 AM | 12:01 PM | Mo | ||
| 224 KING TECH | King Tech | East | 11:50 AM | 11:54 AM | Mo | ||
| 201 KING TECH | King Tech | Bartlett | 11:50 AM | 12:00 PM | Mo | ||
| 626 KING TECH | King Tech | Eagle River | 11:50 AM | 12:11 PM | Mo | ||
| 621 KING TECH | King Tech | Chugiak | 11:50 AM | 12:20 PM | Mo | ||
| 230 KING TECH | King Tech | West | 11:50 AM | 12:02 PM | Mo | ||
| 427 KING TECH | King Tech | SAVE | 11:50 AM | 12:03 PM | Mo | ||
| 208 KING TECH | King Tech | Benny Benson | 11:50 AM | 12:05 PM | Mo | ||
| 407 KING TECH | King Tech | Polaris | 11:50 AM | 12:00 PM | Mo | ||
| 436 KING TECH | King Tech | Steller | 11:50 AM | 12:06 PM | Mo | ||
| 227 KING TECH | King Tech | Highland | 11:50 AM | 12:04 PM | Mo | ||
Monday PM Arrival
| PM Arrival | Home School | Attending School | Depart Home | Arrival Time | Mo | |
| 430 DIMOND | Dimond | King Tech | 12:36 PM | 12:55 PM | Mo | |
| 418 SOUTH | South | King Tech | 12:36 PM | 12:55 PM | Mo | |
| 408 SERVICE | Service | King Tech | 12:40 PM | 12:55 PM | Mo | |
| 217 EAST | East | King Tech | 12:46 PM | 12:55 PM | Mo | |
| 202 BARTLETT | Bartlett | King Tech | 12:39 PM | 12:55 PM | Mo | |
| 626 EAGLE RIVER | Eagle River | King Tech | 12:32 PM | 12:55 PM | Mo | |
| 621 CHUGIAK | Chugiak | King Tech | 12:26 PM | 12:55 PM | Mo | |
| 231 WEST | West High | King Tech | 12:47 PM | 12:55 PM | Mo | |
| 432 SAVE | SAVE | King Tech | 12:48 PM | 12:55 PM | Mo | |
| 213 BENNY BENSON | Benny Benson | King Tech | 12:40 PM | 12:55 PM | Mo | |
| 411 POLARIS | Polaris | King Tech | 12:49 PM | 12:55 PM | Mo | |
| 438 STELLER | Steller | King Tech | 12:45 PM | 12:55 PM | Mo | |
| 222 HIGHLAND | Highland | King Tech | 12:45 PM | 12:55 PM | Mo | |
| 448 | King Tech | Aviation | 1:10 PM | 1:20 PM | Mo | |
| 237 | Aviation | King Tech | 2:20 PM | 2:30 PM | Mo | |
Monday PM Departure
| PM Departure | Home School | Attending School | Depart Home | Arrival Time | M -F | |
| 444 KING TECH | King Tech | Dimond | 2:40 PM | 2:53 PM | M-F | |
| 421 KING TECH | King Tech | South | 2:40 PM | 2:54 PM | M-F | |
| 407 KING TECH | King Tech | Service | 2:40 PM | 2:51 PM | M-F | |
| 446 KING TECH | King Tech | East | 2:40 PM | 2:49 PM | M-F | |
| 617 KING TECH | King Tech | Bartlett | 2:40 PM | 2:54 PM | M-F | |
| 626 KING TECH | King Tech | Eagle River | 2:40 PM | 3:01 PM | M-F | |
| 624 KING TECH | King Tech | Chugiak | 2:40 PM | 3:09 PM | M-F | |
| 237 KING TECH | King Tech | West | 2:40 PM | 2:52 PM | M-F | |
| 448 SAVE TO KING | SAVE | King Tech | 2:23 PM | 2:40 PM | M-F | |
| 238 BENNY BENSON | Benny Benson | King Tech | 2:20 PM | 2:40 PM | M-F | |
| 401 KING TECH TO POLARIS | King Tech | Polaris | 2:40 PM | 2:50 PM | M-F | |
| 238 KING TECH TO STELLER | King Tech | Steller | 2:40 PM | 2:56 PM | M-F | |
| 448 KING TECH TO HIGHLAND | King Tech | Highland | 2:40 PM | 2:54 PM | M-F | |
